Committee
The Melton Swimming Club is run by a dedicated group of committed club members. The committee consists of 4 Executive Committee positions and up to a maximum of 6 General Committee positions elected at the Clubs AGM held in July/August each year. The Committee meet monthly to address operational matters that can’t be addressed by duly appointed sub-committees.
| President | Ken Lindner |
| Vice-President | Ros Jones |
| Secretary | Julie Walsh |
| Treasurer | Sally Gillard |
| General Committee | Narelle Busuttil Jemma Davies Jack Gillard Jayne Burke Selin Kasif Manar Mahfouz |
Grievance Officer
Sally Gillard
Club Captains & Junior Leadership
| Captains | Vice-Captains | Junior Leadership |
|---|---|---|
| 2024/25 Aleesha Brownbill | Chloe Burke & Mitchell Davies | |
| 2023/24 Manar Mahfouz & Robert Miklosevic | ||
| 2022/23 Martin Nguyen & Kayla Jones | ||
| 2021/22 Nathan Paterson & Layla Mahfouz | ||
| 2020/21 Jack Gillard & Manar Mahfouz |
Sub-Committees
| Uniforms | Jemma Davies |
| Fundraising | Jayne Burke, Jemma Davies, Narelle Busuttil |
| Publicity | Selin Kasif, Manar Mahfouz |
| Sponsorship | Narelle Busuttil, Sally Gillard |
| Grants | Ken Lindner |
| Newsletter | Ros Jones, Sharelle Brownbill |
| Competitions | Julie Walsh, Ros Jones |
| Webmasters | Ken Lindner, Jack Gillard |
| Melton Masters | Jayne Burke, Julie Walsh |
| Social Events | Manar Mahfouz |
